Shielded Walk-In Communication Shelters
Shielded Walk-In Communication Units are shielded against the effects of lightning, Radio Frequency Interference (RFI), Electromagnetic Interference (EMI), and Electromagnetic Pulse (EMP) by employing our patented Faraday Cage Technology.
The shielding on our walk-in communication shelters also lessens the effects of Passive Intermodulation (PIM) from outside sources. Shielded walk-in communication shelters are offered in a variety of sizes that can provide a wide range of equipment configurations, which allow access to both the front and the back of the equipment after installation.
SPECS/SIZES* | 6×6 | 6×8 | 8×8 | 8×10 | 8×12 | 8×16 | 16×16 (2PC) | 24×24 (2PC) |
Weight (lbs) | 2,400 | 2,500 | 2,950 | 3,200 | 4,500 | 7,000 | 7,000/pc | 7,500/pc |
Total Area | 10×10 | 10×12 | 12×12 | 12×14 | 12×16 | 12×20 | 20×20 | 28×28 |
Leveling Jacks | 4 | 4 | 4 | 4 | 6 | 6 | Slab | Slab |
Cable Entry Ports | 9 | 9 | 9 | 9 | 9 | 9 | 18 | 18 |
Floor Load (lbs/sq. ft) | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Roof Load (lbs/sq. ft) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
7ft Racks | 1 | 1 | 2 | 4 | 6 | 7 | 21 | 36 |
Max. Attached Tower Height | 40' | 40' | 52' | 52' | 52' | 52' | NA | NA |
* Other configurations available
GROUNDING | INCLUDED WITH EACH SHELTER |
Pepro's Faraday Cage Design | Corner Lifting Lugs |
Ufer Ground Cement Pads Provided | Insulation and FRP Paneling |
EGB Pass Thru at Power Entry Location | Rubber Composite Floor |
R56 Compliant | Installation Instructions |
Reliable & Protected Communications
Patented Shelter & Tower Technology
Any Environment, Any Terrain
Customization & Fast Installation Available
Still have questions about our capabilities & solutions?
Our team of experts have the answers! Contact the Pepro team today to learn more.
Contact Our TeamHave Questions?
Give us a call or fill out the form and one of our team members will be in touch as soon as possible. *denotes a required field